Resort Comparison Charts
Our Suite Paradise Resort Comparison Charts can assist you in deciding which Kauai vacation rental resort best suits your travel plans. For additional details on a specific resort, click on the name in the title column.
Overview of Our Resorts
| Poipu Kai Resort | Kiahuna Plantation | Nihi Kai Villas | Whalers Cove | Poipu Crater | Poipu Shores | Lawai Beach | Poipu Kapili | |
| Accommodations | 1 to 5BR | 1BR | 2BR | 2BR | 2BR | 2BR | 1-2BR | 1BR |
| Air conditioning | Limited** | No* | Limited** | No* | No* | No* | No* | No* |
| 1 Bedroom – sq. ft. | 1,000 | 880 | 920 | 1,200 | ||||
| 2 Bedroom – sq. ft. | 1,150-1,700 | 1,500 | 1,750 | 1,240 | 1,100-1,250 | 1,250 | 1,900 | |
| 3 Bedroom – sq. ft. | 1,800 | |||||||
| 4 Bedroom – sq. ft. | 1,900 | |||||||
| 5 Bedroom – sq. ft. | 2,000 | |||||||
| OF = Oceanfront OV = Ocean view GV = Garden view |
OF, OV, GV | GV | OV, GV | OF | GV | OF | OV | OV |
| Resort in acres | 70 | 35 | 6 | 2 | 7 | 2 | 2 | 5 |
| Number of buildings | 31 | 39 | 7 | 2 | 15 | 3 | 3 | 7 |
| Number of rentals | 306 | 333 | 70 | 38 | 30 | 39 | 174 | 60 |
| Floors, maximum | 3 | 3 | 3 | 3 | 2 | 4 – with elevator | 4 – with elevator | 3 |
Beach Comparisons
| Poipu Kai Resort ® | Kiahuna Plantation | Nihi Kai Villas | Whalers Cove | Poipu Crater | Poipu Shores | Lawai Beach | Poipu Kapili | |
| Ocean Front? | Yes | Yes | across small lane | Yes | No | Yes | across small lane | Yes |
| Beach Front? | Yes | Yes | No | No | No | No | Yes | No |
| Beach Proximity? | on site | on site | 350 yards | 350 yards | 600 yards | 500 yards | across small lane | 400 yards |
| Closest beach? | Poipu* | Kiahuna | Brennecke | Mother’s | Brennecke | Brennecke | Lawai | Kiahuna |
| Nearest Snorkeling | 330 yards | on site | 430 yards | on site | 1000 yards | 650 yards | 40 yards |
* Poipu Beaches include Shipwreck, Brennecke and Poipu Beaches.
Recreation Comparison
| Poipu Kai Resort | Kiahuna Plantation | Nihi Kai Villas | Whalers Cove | Poipu Crater | Poipu Shores | Lawai Beach | Poipu Kapili | |
| Golf courses (nearby) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Shopping Areas (nearby) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Swimming Pools | 7* | 1(Kiahuna Swim & Tennis Club) | 1 + baby pool | 1 (heated) | 1 | 1 | 3 | 1 |
| Tennis courts | 9(soft and hard surfaces) | 10(Kiahuna Swim & Tennis Club) | 2 | 0 | 1 | 0 | 3 | 2 |
| Jacuzzi spas (hot tubs) | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Saunas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fitness center | No | No | No | No | No | No | Yes | 0 |
Approximate location of resorts and Kauai vacation rentals Suite Paradise offers along with their proximity to beaches can be found on our Poipu Beach map.
* Seven swimming pools are located at Poipu Kai Resort, however, guests may use only the Poipu Kai Racquet Club swimming pool plus any swimming pool located at their specifically assigned accommodation. All condo clusters within Poipu Kai Resort have their own pools while individual homes (usually 3 and 4 bedroom accommodations) do not contain pools. Accordingly, guests accommodated in individual homes may only use the main resort swimming pool at the Poipu Kai Racquet Club.
| Our Kauai vacation rentals and packages are highly recommended by travelers. Over 50% of guests are returning visitors or friends they refer, indicating an astounding level of satisfaction. See what previous guests have to say about Kauai and our vacation rental resort hotels. | |
| * | The abundant and cooling trade winds at Poipu Beach and built in cross ventilation make air conditioning virtually unnecessary. NOTE: All Suite Paradise accommodations have cross ventilation and ceiling fans in sleeping and living rooms. |
| ** | Most accommodations on Kauai are not air conditioned because of the cooling trade winds. A few larger Poipu Kai Resort and Nihi Kai Villas condos and homes have air conditioning and the rates may vary from published rates. If you must have air conditioning please contact us prior to making a reservation. |
| *** |
All Suite Paradise Kauai vacation rentals are non-smoking. Other accommodation providers at same resorts may have differing standards. Poipu Kai Resort ® is a federally registered trademark licensed to Suite Paradise, Inc. |

